Specifications
The Flexus product line is a flexible, modular pipetting system designed for today's applications with full upgradeability for your future needs. It facilitates an extensive range of applications, without compromising the ease-of-use you demand and enables complete walk-away automation.
| Feature | Benefit |
| Flexi-span pipetting probes | Allows rapid cherry picking and reformatting. |
| Choice of deck size | Either 1.0, 1.5 or 2.0m, depending on your throughput. |
| 2 robotic arms | Each arm can accommodate up to 8 probes or a gripper, giving your application ultimate speed and flexibility. |
| Disposable or washable probes | Or a combination of both minimises consumable costs but gives you the options for zero carry over. |
| Liquid level and clot detection | Ensures assay integrity with every run. |
| Plate and tube grippers | Provides manipulation of components on and off the bed utilizing a 270o rotation. |
| Flexus 100 | Flexus 150 | Flexus 200 | |
| Capacity | 5 trays* = 25 locations | 9 trays* = 45 locations | 13 trays* = 65 locations |
| Dimensions (w x d x h) |
960 x 724 x 855** mm (900) mm | 1488 x 724 x 855** mm (900) mm | 2040 x 724 x 855** mm (900) mm |
* A deck tray contains 5 locations or 96 tubes. Each location can hold 1 stack of 10 microplates, or 1 disposable tip box, or a single plate shaker, etc.
** The first height value is measured from the top of the handler Z-rack to the table. The second value (in brackets) is the approximate height including the pipetting tubing.